
VACUUM BOOSTERS
Vacuum Brake Booster — Chevrolet Blazer
- Single
- Diaphragm
- 10.5"
- Booster diameter
- 1973–1980
- Years covered
- Factory number
AD844- OE reference
18000020 · 18004086 · 360808- Cardone reference
54-71108- Application
- Chevrolet / GMC · 1973–1980
- Master cylinder studs
- M10x1.5
- Mounting bracket
- Included
- Product family
- Vacuum boosters
VEHICLE APPLICATIONS
Confirmed vehicle applications
191 vehicle combinations · 328 indexed year records
Show all 80 vehicle rowsHide vehicle rows
| Vehicle | Model years | Engine |
|---|---|---|
| ChevroletBlazer | 1973–1974 | L6 4.1L GAS 1BBL (VIN Q) |
| 1973–1974 | L6 4.8L GAS 1BBL (VIN T) | |
| 1973–1974 | V8 5.7L GAS 2BBL (VIN V) | |
| 1973–1974 | V8 5.7L GAS 4BBL (VIN Y) | |
| 1973–1974 | V8 7.4L GAS 4BBL (VIN L) | |
| 1973–1974 | V8 7.4L GAS 4BBL (VIN Z) | |
| 1973 | V8 5.0L GAS 2BBL (VIN X) | |
| ChevroletC10 Pickup RWD | 1973–1975 | L6 4.1L GAS 1BBL (VIN Q) |
| 1973–1974 | L6 4.1L LPG 1BBL (VIN Q) | |
| 1973–1980 | L6 4.8L GAS 1BBL (VIN T) | |
| 1973–1975 | V8 5.7L GAS 4BBL (VIN Y) | |
| 1973–1974 | V8 5.7L LPG 2BBL | |
| 1973–1974 | V8 5.7L LPG 2BBL (VIN W) | |
| 1973–1974 | V8 5.7L LPG 4BBL | |
| 1973–1974 | V8 5.7L LPG 4BBL (VIN W) | |
| 1973–1974 | V8 7.4L GAS 4BBL (VIN L) | |
| 1973–1975 | V8 7.4L GAS 4BBL (VIN Z) | |
| 1973 | V8 5.0L GAS 2BBL (VIN X) | |
| 1974 | L6 4.8L LPG 1BBL (VIN S) | |
| 1974–1976 | V8 5.7L GAS 2BBL (VIN V) | |
| 1976–1980 | L6 4.1L GAS 1BBL (VIN D) | |
| 1976–1980 | V8 5.7L GAS 4BBL (VIN L) | |
| 1976–1980 | V8 7.4L GAS 4BBL (VIN S) | |
| 1976 | V8 6.6L GAS 4BBL (VIN U) | |
| 1977–1979 | V8 5.0L GAS 2BBL (VIN U / LG9) | |
| 1977–1979 | V8 6.6L GAS 4BBL (VIN R) | |
| 1980 | V8 5.0L GAS 2BBL (VIN G / LG9) | |
| 1980 | V8 5.7L GAS 2BBL (VIN P) | |
| 1980 | V8 5.7L GAS 4BBL (VIN M) | |
| 1980 | V8 6.6L GAS 4BBL (VIN X) | |
| 1980 | V8 7.4L GAS 4BBL (VIN W) | |
| ChevroletC10 Pickup RWD Big Ten | 1978–1979 | V8 5.0L GAS 2BBL (VIN U / LG9) |
| 1978–1979 | V8 7.4L GAS 4BBL (VIN S) | |
| 1978–1980 | L6 4.1L GAS 1BBL (VIN D) | |
| 1978–1980 | L6 4.8L GAS 1BBL (VIN T) | |
| 1978–1980 | V8 5.7L GAS 4BBL (VIN L) | |
| 1980 | V8 5.0L GAS 2BBL (VIN G / LG9) | |
| 1980 | V8 5.7L GAS 4BBL (VIN M) | |
| 1980 | V8 6.6L GAS 4BBL (VIN X) | |
| 1980 | V8 7.4L GAS 4BBL (VIN W) | |
| ChevroletC10 Suburban RWD | 1974–1975 | L6 4.1L GAS 1BBL (VIN Q) |
| 1974 | L6 4.1L LPG 1BBL (VIN Q) | |
| 1974 | L6 4.8L GAS 1BBL (VIN T) | |
| 1974 | L6 4.8L LPG 1BBL (VIN S) | |
| 1974–1975 | V8 5.7L GAS 2BBL (VIN V) | |
| 1974–1975 | V8 5.7L GAS 4BBL (VIN Y) | |
| 1974 | V8 5.7L LPG 2BBL | |
| 1974 | V8 5.7L LPG 2BBL (VIN W) | |
| 1974 | V8 5.7L LPG 4BBL | |
| 1974 | V8 5.7L LPG 4BBL (VIN W) | |
| 1974 | V8 7.4L GAS 4BBL (VIN L) | |
| 1974–1975 | V8 7.4L GAS 4BBL (VIN Z) | |
| ChevroletC20 Suburban RWD | 1974 | L6 4.1L GAS 1BBL (VIN Q) |
| 1974 | L6 4.1L LPG 1BBL (VIN Q) | |
| 1974–1975 | L6 4.8L GAS 1BBL (VIN T) | |
| 1974 | L6 4.8L LPG 1BBL (VIN S) | |
| 1974–1975 | V8 5.7L GAS 2BBL (VIN V) | |
| 1974–1975 | V8 5.7L GAS 4BBL (VIN Y) | |
| 1974 | V8 5.7L LPG 2BBL | |
| 1974 | V8 5.7L LPG 2BBL (VIN W) | |
| 1974 | V8 5.7L LPG 4BBL | |
| 1974 | V8 5.7L LPG 4BBL (VIN W) | |
| 1974 | V8 7.4L GAS 4BBL (VIN L) | |
| 1974–1975 | V8 7.4L GAS 4BBL (VIN Z) | |
| ChevroletK10 Pickup 4WD | 1973–1975 | L6 4.1L GAS 1BBL (VIN Q) |
| 1973–1974 | L6 4.1L LPG 1BBL (VIN Q) | |
| 1973–1975 | L6 4.8L GAS 1BBL (VIN T) | |
| 1973–1975 | V8 5.7L GAS 4BBL (VIN Y) | |
| 1973–1974 | V8 5.7L LPG 2BBL | |
| 1973–1974 | V8 5.7L LPG 2BBL (VIN W) | |
| 1973–1974 | V8 5.7L LPG 4BBL | |
| 1973–1974 | V8 5.7L LPG 4BBL (VIN W) | |
| 1973–1974 | V8 7.4L GAS 4BBL (VIN L) | |
| 1973–1974 | V8 7.4L GAS 4BBL (VIN Z) | |
| 1973 | V8 5.0L GAS 2BBL (VIN X) | |
| 1974–1975 | V8 5.7L GAS 2BBL (VIN V) | |
| 1975 | V8 6.6L GAS 4BBL (VIN M) | |
| ChevroletK10 Suburban 4WD | 1973–1975 | L6 4.1L GAS 1BBL (VIN Q) |
| 1973–1974 | L6 4.1L LPG 1BBL (VIN Q) | |
| 1973–1975 | V8 5.7L GAS 4BBL (VIN Y) |
111 further vehicle combinations are not listed here. Send a VIN or OE number for the complete application list.
