VACUUM BOOSTERS
Vacuum Brake Booster — Cadillac Escalade
AD1198 is a vacuum brake booster listed for Cadillac, Chevrolet and GMC, covering 33 vehicle combinations in model years 2010–2012. Recorded specifications: a single-diaphragm build, a 10.6" booster diameter, M10x1.5 master cylinder studs and mounting bracket not included. On file for this part: 5 OE numbers, 1 Cardone number and 2 other aftermarket references. Studio photography for this reference has not been published yet and can be sent on request.
- Single
- Diaphragm
- 10.6"
- Booster diameter
- 2010–2012
- Years covered
- Factory number
AD1198- OE reference
1941721119432803208772772089630884164393- Cardone reference
54-74436- Application
- Cadillac / Chevrolet / GMC · 2010–2012
- Minimum order
- Confirmed per part number when you request a quote · mixed-container (consolidated) orders welcome
- Master cylinder studs
- M10x1.5
- Mounting bracket
- Not included
- Product family
- Vacuum boosters
ACROSS BRANDS AND MARKETS
Global part number equivalents
- North American aftermarket numbers
178-0800,APPBB0238- DURALAST North America
54-74431,N54-74431,N54-74436- GM GENUINE PARTS North America
19432804- OE supersession
19432803replaces19417211,20877277,84164393,20896308GM
Show all 6 brand numbers · 2 brandsShow fewer
- North American aftermarket numbers
178-0800,APPBB0238- DURALAST North America
54-74431,N54-74431,N54-74436- GM GENUINE PARTS North America
19432804- OE supersession
19432803replaces19417211,20877277,84164393,20896308GM
VEHICLE APPLICATIONS
Confirmed vehicle applications
33 vehicle combinations · 74 indexed year records
Show all 33 vehicle rowsHide vehicle rows
| Vehicle | Model years | Engine |
|---|---|---|
| CadillacEscalade | 2010–2012 | V8 6.2L FLEX MFI (VIN F) |
| CadillacEscalade ESV | 2010–2012 | V8 6.2L FLEX MFI (VIN F) |
| CadillacEscalade EXT | 2010–2012 | V8 6.2L FLEX MFI (VIN F) |
| ChevroletAvalanche | 2010–2012 | V8 5.3L FLEX MFI (VIN 0) |
| 2011 | V8 5.3L FLEX MFI (VIN 3) | |
| 2012 | V8 5.3L FLEX MFI (VIN 7) | |
| ChevroletSilverado 1500 | 2010–2011 | V8 6.0L FULL HYBRID EV-FLEX MFI (VIN J) |
| 2010–2011 | V8 4.8L FLEX MFI (VIN A) | |
| 2010–2011 | V8 5.3L FLEX MFI (VIN 0) | |
| 2010–2011 | V8 5.3L FLEX MFI (VIN 3) | |
| 2010–2011 | V6 4.3L GAS MFI (VIN X) | |
| 2010–2011 | V8 6.2L FLEX MFI (VIN 2) | |
| ChevroletSuburban 1500 | 2010–2011 | V8 5.3L FLEX MFI (VIN 3) |
| 2010–2012 | V8 5.3L FLEX MFI (VIN 0) | |
| 2012 | V8 5.3L FLEX MFI (VIN 7) | |
| ChevroletTahoe | 2010–2012 | V8 6.0L FULL HYBRID EV-FLEX MFI (VIN J) |
| 2010–2011 | V8 5.3L FLEX MFI (VIN 3) | |
| 2010–2012 | V8 5.3L FLEX MFI (VIN 0) | |
| GMCSierra 1500 | 2010–2011 | V8 6.0L FULL HYBRID EV-FLEX MFI (VIN J) |
| 2010–2011 | V8 6.2L FLEX MFI (VIN 2) | |
| 2010–2011 | V8 4.8L FLEX MFI (VIN A) | |
| 2010–2011 | V8 5.3L FLEX MFI (VIN 0) | |
| 2010–2011 | V8 5.3L FLEX MFI (VIN 3) | |
| 2010–2011 | V6 4.3L GAS MFI (VIN X) | |
| GMCYukon | 2010–2012 | V8 6.0L FULL HYBRID EV-FLEX MFI (VIN J) |
| 2010–2012 | V8 6.2L FLEX MFI (VIN F) | |
| 2010–2012 | V8 5.3L FLEX MFI (VIN 0) | |
| 2010 | V8 5.3L FLEX MFI (VIN 3) | |
| GMCYukon XL 1500 | 2010–2012 | V8 6.2L FLEX MFI (VIN F) |
| 2010–2011 | V8 5.3L FLEX MFI (VIN 3) | |
| 2010–2012 | V8 5.3L FLEX MFI (VIN 0) | |
| 2010–2012 | V8 6.2L FLEX MFI (VIN 2) | |
| 2012 | V8 5.3L FLEX MFI (VIN 7) |
BUYING GUIDES

