
VACUUM BOOSTERS
Vacuum Brake Booster — Ford Fairmont
- Dual
- Diaphragm
- 7.4"
- Booster diameter
- 1980–1993
- Years covered
- Factory number
AD1142- OE reference
D9ZZ2005A · E1BZ2005B · E1BZ2005C · E1BZ2005D · E1SZ2005B · E4DZ2005A · F0ZZ2005A- Cardone reference
54-73207- Application
- Ford / Mercury · 1980–1993
- Master cylinder studs
- 3/8x16
- Mounting bracket
- Not included
- Product family
- Vacuum boosters
VEHICLE APPLICATIONS
Confirmed vehicle applications
102 vehicle combinations · 167 indexed year records
Show all 80 vehicle rowsHide vehicle rows
| Vehicle | Model years | Engine |
|---|---|---|
| FordFairmont | 1981–1982 | V8 4.2L GAS 2BBL (VIN D) |
| 1982 | L4 2.3L GAS 2BBL (VIN A) | |
| 1982 | L6 3.3L GAS 1BBL (VIN B) | |
| FordFairmont Futura | 1981–1982 | V8 4.2L GAS 2BBL (VIN D) |
| 1982 | L4 2.3L GAS 2BBL (VIN A) | |
| 1982 | L6 3.3L GAS 1BBL (VIN B) | |
| 1983 | L4 2.3L GAS 1BBL (VIN A) | |
| 1983 | L6 3.3L GAS 1BBL (VIN X) | |
| FordFairmont S | 1981 | V8 4.2L GAS 2BBL (VIN D) |
| 1983 | L4 2.3L GAS 1BBL (VIN A) | |
| 1983 | L6 3.3L GAS 1BBL (VIN X) | |
| FordGranada GL | 1981–1982 | L6 3.3L GAS 1BBL (VIN B) |
| 1981 | V8 4.2L GAS 2BBL (VIN D) | |
| 1982 | V6 3.8L GAS 2BBL (VIN 3) | |
| FordGranada GLX | 1981–1982 | L6 3.3L GAS 1BBL (VIN B) |
| 1981 | V8 4.2L GAS 2BBL (VIN D) | |
| 1982 | V6 3.8L GAS 2BBL (VIN 3) | |
| FordGranada L | 1981–1982 | L6 3.3L GAS 1BBL (VIN B) |
| 1981 | V8 4.2L GAS 2BBL (VIN D) | |
| 1982 | V6 3.8L GAS 2BBL (VIN 3) | |
| FordLTD | 1983 | L6 3.3L GAS 1BBL (VIN X) |
| 1983 | V6 3.8L GAS 2BBL (VIN 3) | |
| 1984–1985 | L4 2.3L LPG 1BBL (VIN 6) | |
| 1984–1985 | V8 5.0L GAS 4BBL (VIN M) | |
| 1984–1986 | L4 2.3L GAS 1BBL (VIN A) | |
| 1984–1986 | V6 3.8L GAS TBI (VIN 3) | |
| 1984 | V6 3.8L GAS 2BBL (VIN C) | |
| FordLTD Brougham | 1983 | L6 3.3L GAS 1BBL (VIN X) |
| 1983 | V6 3.8L GAS 2BBL (VIN 3) | |
| 1984–1985 | L4 2.3L LPG 1BBL (VIN 6) | |
| 1984–1985 | V8 5.0L GAS 4BBL (VIN M) | |
| 1984–1986 | L4 2.3L GAS 1BBL (VIN A) | |
| 1984–1986 | V6 3.8L GAS TBI (VIN 3) | |
| FordLTD LX Brougham | 1985 | V8 5.0L GAS CFI (VIN M) |
| FordMustang | 1984–1985 | V8 5.0L GAS 4BBL (VIN M) |
| 1984–1985 | V8 5.0L GAS TBI (VIN F) | |
| 1984–1986 | V6 3.8L GAS TBI (VIN 3) | |
| 1986 | V8 5.0L GAS MFI (VIN M) | |
| 1987–1993 | V8 5.0L GAS MFI (VIN E) | |
| 1990 | L4 2.3L GAS MFI (VIN A) | |
| 1991–1993 | L4 2.3L GAS MFI (VIN M) | |
| FordMustang GT-350 20th Anniversary | 1984 | V8 5.0L GAS 4BBL (VIN M) |
| 1984 | V8 5.0L GAS TBI (VIN F) | |
| FordMustang L | 1984 | V6 3.8L GAS TBI (VIN 3) |
| 1984 | V8 5.0L GAS 4BBL (VIN M) | |
| 1984 | V8 5.0L GAS TBI (VIN F) | |
| FordMustang SVO | 1984–1986 | L4 2.3L GAS MFI Turbo (VIN T) |
| FordThunderbird | 1980–1981 | V8 5.0L GAS 2BBL (VIN F) |
| 1980–1982 | L6 3.3L GAS 1BBL (VIN B) | |
| 1980–1982 | V8 4.2L GAS 2BBL (VIN D) | |
| 1982 | V6 3.8L GAS 2BBL (VIN 3) | |
| FordThunderbird Heritage | 1981–1982 | L6 3.3L GAS 1BBL (VIN B) |
| 1981–1982 | V8 4.2L GAS 2BBL (VIN D) | |
| 1981 | V8 5.0L GAS 2BBL (VIN F) | |
| 1982 | V6 3.8L GAS 2BBL (VIN 3) | |
| FordThunderbird Silver Anniversary | 1980 | L6 3.3L GAS 1BBL (VIN B) |
| 1980 | V8 5.0L GAS 2BBL (VIN F) | |
| FordThunderbird Town Landau | 1980–1981 | V8 5.0L GAS 2BBL (VIN F) |
| 1980–1982 | L6 3.3L GAS 1BBL (VIN B) | |
| 1980–1982 | V8 4.2L GAS 2BBL (VIN D) | |
| 1982 | V6 3.8L GAS 2BBL (VIN 3) | |
| MercuryCapri 5.0 | 1986 | V8 5.0L GAS MFI (VIN M) |
| MercuryCapri GS | 1984–1986 | V6 3.8L GAS TBI (VIN 3) |
| MercuryCapri RS | 1984–1985 | V8 5.0L GAS 4BBL (VIN M) |
| 1985 | V8 5.0L GAS TBI (VIN F) | |
| MercuryCougar | 1981–1982 | L6 3.3L GAS 1BBL (VIN B) |
| 1981 | V8 4.2L GAS 2BBL (VIN D) | |
| 1982 | V6 3.8L GAS 2BBL (VIN 3) | |
| MercuryCougar GS | 1982 | L6 3.3L GAS 1BBL (VIN B) |
| 1982 | V6 3.8L GAS 2BBL (VIN 3) | |
| MercuryCougar XR-7 | 1980–1981 | V8 5.0L GAS 2BBL (VIN F) |
| 1980–1982 | L6 3.3L GAS 1BBL (VIN B) | |
| 1980–1982 | V8 4.2L GAS 2BBL (VIN D) | |
| 1982 | V6 3.8L GAS 2BBL (VIN 3) | |
| MercuryMarquis | 1983 | L6 3.3L GAS 1BBL (VIN X) |
| 1983 | V6 3.8L GAS 2BBL (VIN 3) | |
| 1984–1986 | L4 2.3L GAS 1BBL (VIN A) | |
| 1984–1986 | V6 3.8L GAS TBI (VIN 3) | |
| 1984 | L4 2.3L LPG 1BBL (VIN 6) | |
| 1984 | V6 3.8L GAS 2BBL (VIN C) |
22 further vehicle combinations are not listed here. Send a VIN or OE number for the complete application list.