
HYDRAULIC BOOSTERS
Hydraulic Brake Booster — Chevrolet C10 Suburban RWD
- Factory number
AD-HB05 (Without Bracket; Without output rod)- OE reference
14055057- Cardone reference
52-7307- Application
- Chevrolet / GMC · 1982–1991
- Product family
- Hydraulic boosters
VEHICLE APPLICATIONS
Confirmed vehicle applications
75 vehicle combinations · 214 indexed year records
Show all 75 vehicle rowsHide vehicle rows
| Vehicle | Model years | Engine |
|---|---|---|
| ChevroletC10 Suburban RWD | 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| ChevroletC20 Pickup RWD | 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| ChevroletC20 Suburban RWD | 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) |
| ChevroletC30 Pickup RWD | 1982–1986 | L6 4.8L 292ci GAS 1BBL (VIN T; 2V OHV) |
| 1982–1986 | V8 5.7L 350ci GAS 4BBL (VIN M; 2V OHV) | |
| 1982–1986 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| 1982–1986 | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) | |
| 1983 | V8 5.7L 350ci GAS 4BBL (VIN L; 2V OHV) | |
| ChevroletG20 Beauville | 1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| ChevroletG20 Bonaventure | 1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| ChevroletG20 Chevy Van | 1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| ChevroletG20 SportVan | 1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| ChevroletK10 Suburban 4WD | 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| ChevroletK20 Pickup 4WD | 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| ChevroletK20 Suburban 4WD | 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) |
| ChevroletK30 Pickup 4WD | 1982–1986 | L6 4.8L 292ci GAS 1BBL (VIN T; 2V OHV) |
| 1982–1986 | V8 5.7L 350ci GAS 4BBL (VIN M; 2V OHV) | |
| 1982–1986 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| 1982–1986 | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) | |
| 1982–1983, 1985 | V8 5.7L 350ci GAS 4BBL (VIN L; 2V OHV) | |
| ChevroletR30 Pickup RWD | 1987–1988 | L6 4.8L 292ci GAS 1BBL (VIN T; 2V OHV) |
| 1987–1988 | V8 5.7L 350ci GAS 4BBL (VIN M; 2V OHV) | |
| 1987–1988 | V8 5.7L 350ci GAS TBI (VIN K; 2V OHV) | |
| 1987–1988 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| 1987–1988 | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) | |
| 1987–1988 | V8 7.4L 454ci GAS TBI (VIN N; L19; 2V OHV) | |
| ChevroletR3500 Pickup RWD | 1989–1991 | V8 5.7L 350ci GAS TBI (VIN K; 2V OHV) |
| 1989–1991 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| 1989–1991 | V8 7.4L 454ci GAS TBI (VIN N; L19; 2V OHV) | |
| 1989 | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) | |
| ChevroletV30 Pickup 4WD | 1987–1988 | L6 4.8L 292ci GAS 1BBL (VIN T; 2V OHV) |
| 1987–1988 | V8 5.7L 350ci GAS 4BBL (VIN M; 2V OHV) | |
| 1987–1988 | V8 5.7L 350ci GAS TBI (VIN K; 2V OHV) | |
| 1987–1988 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| 1987–1988 | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) | |
| 1987–1988 | V8 7.4L 454ci GAS TBI (VIN N; L19; 2V OHV) | |
| ChevroletV3500 Pickup 4WD | 1989–1991 | V8 5.7L 350ci GAS TBI (VIN K; 2V OHV) |
| 1989–1991 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| 1989–1991 | V8 7.4L 454ci GAS TBI (VIN N; L19; 2V OHV) | |
| 1989 | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) | |
| GMCC1500 Suburban RWD | 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| GMCC2500 Pickup RWD | 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| GMCC2500 Suburban RWD | 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| GMCC3500 Pickup RWD | 1982–1986 | L6 4.8L 292ci GAS 1BBL (VIN T; 2V OHV) |
| 1982–1986 | V8 5.7L 350ci GAS 4BBL (VIN M; 2V OHV) | |
| 1982–1986 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| 1982–1986 | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) | |
| 1986 | V8 5.0L 305ci GAS 4BBL (VIN H; LE9; 2V OHV) | |
| GMCG2500 Rally | 1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| GMCG2500 Rally STX | 1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| GMCG2500 Vandura | 1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| GMCK1500 Suburban 4WD | 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| GMCK2500 Pickup 4WD | 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN C; 2V OHV) |
| 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| GMCK2500 Suburban 4WD | 1982–1983 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) |
| GMCK3500 Pickup 4WD | 1982–1986 | L6 4.8L 292ci GAS 1BBL (VIN T; 2V OHV) |
| 1982–1986 | V8 5.7L 350ci GAS 4BBL (VIN M; 2V OHV) | |
| 1982–1986 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| 1982–1986 | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) | |
| GMCR3500 Pickup RWD | 1987–1988 | L6 4.8L 292ci GAS 1BBL (VIN T; 2V OHV) |
| 1987–1988 | V8 5.7L 350ci GAS 4BBL (VIN M; 2V OHV) | |
| 1987–1989 | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) | |
| 1987–1991 | V8 5.7L 350ci GAS TBI (VIN K; 2V OHV) | |
| 1987–1991 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| 1987–1991 | V8 7.4L 454ci GAS TBI (VIN N; L19; 2V OHV) | |
| GMCV3500 Pickup 4WD | 1987–1988 | L6 4.8L 292ci GAS 1BBL (VIN T; 2V OHV) |
| 1987–1988 | V8 5.7L 350ci GAS 4BBL (VIN M; 2V OHV) | |
| 1987–1989 | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) | |
| 1987–1991 | V8 5.7L 350ci GAS TBI (VIN K; 2V OHV) | |
| 1987–1991 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) | |
| 1987–1991 | V8 7.4L 454ci GAS TBI (VIN N; L19; 2V OHV) |




