
HYDRAULIC BOOSTERS
Hydraulic Brake Booster — International 1754
- Factory number
FR11-HB046- OE reference
2501588C91- Cardone reference
52-9805- Other aftermarket references
NBB 529805- Application
- International · 1754 / 1854 +19 models · 1988–1992
- Master cylinder studs
- 3/8x16
- Mounting bracket
- Included
- Product family
- Hydraulic boosters
VEHICLE APPLICATIONS
Confirmed vehicle applications
100 vehicle combinations · 175 indexed year records
Show all 80 vehicle rowsHide vehicle rows
| Years | Engine |
|---|---|
| International17541988–1989 | |
| 1988–1989 | L6 5.9L DIESEL MFI Turbo DT360 |
| 1988–1989 | L6 7.6L DIESEL MFI Turbo DT466 |
| 1988 | V8 9.0L DIESEL MFI |
| International18541988–1989 | |
| 1988–1989 | L6 5.9L DIESEL MFI Turbo DT360 |
| 1988–1989 | L6 7.6L DIESEL MFI Turbo DT466 |
| 1988 | V8 9.0L DIESEL MFI |
| International19541988–1989 | |
| 1988–1989 | L6 7.6L DIESEL MFI Turbo DT466 |
| 1988 | L6 14.6L DIESEL MFI Turbo 3406 |
| International36001992 | |
| 1992 | L6 5.9L DIESEL Turbo DT360 |
| 1992 | L6 5.9L DIESEL Turbo DTA360 |
| 1992 | V8 7.3L DIESEL Turbo |
| International37001992 | |
| 1992 | L6 14.0L DIESEL MFI Turbo N14 |
| 1992 | L6 5.9L DIESEL Turbo DT360 |
| 1992 | L6 5.9L DIESEL Turbo DTA360 |
| 1992 | V8 7.3L DIESEL Turbo |
| International38001990–1992 | |
| 1990–1991 | L6 14.0L DIESEL MFI Turbo N14 |
| 1990–1992 | L6 14.6L DIESEL MFI Turbo 3406 |
| 1990–1992 | L6 5.9L DIESEL Turbo DT360 |
| 1990–1992 | L6 5.9L DIESEL Turbo DTA360 |
| 1990–1992 | L6 7.6L DIESEL MFI Turbo DT466 |
| 1990–1992 | L6 7.6L DIESEL Turbo DTA466 |
| 1990 | L6 10.0L DIESEL MFI Turbo L10 |
| 1990 | L6 7.6L DIESEL Turbo DT466C |
| 1990 | L6 7.6L DIESEL Turbo DTA466C |
| 1990 | V8 7.3L DIESEL Turbo |
| 1991 | V6 9.0L DIESEL MFI 6V-92N |
| 1991 | V8 6.8L DIESEL Turbo |
| 1992 | L6 11.1L DIESEL MFI Turbo Aftercooled Series 60 |
| 1992 | L6 12.7L DIESEL MFI Turbo Aftercooled Series 60 |
| International3900FC1991–1992 | |
| 1991–1992 | L6 5.9L DIESEL Turbo DTA360 |
| 1991–1992 | L6 7.6L DIESEL MFI Turbo DT466 |
| 1992 | L6 5.9L DIESEL Turbo DT360 |
| International46001990–1992 | |
| 1990 | L6 14.0L DIESEL MFI Turbo N14 |
| 1990 | V8 7.3L DIESEL IDI |
| 1991–1992 | V8 7.3L DIESEL DI Turbo T444E |
| International4600LP1990–1992 | |
| 1990–1992 | V8 7.3L DIESEL Turbo |
| International4600UH1990 | |
| 1990 | V8 7.3L DIESEL Turbo |
| International47001990–1992 | |
| 1990–1991 | L6 10.0L DIESEL MFI Turbo L10 |
| 1990–1991 | L6 7.6L DIESEL MFI Turbo DT466 |
| 1990–1992 | L6 5.9L DIESEL MFI Turbo DT360 |
| 1990–1992 | L6 5.9L DIESEL Turbo DTA360 |
| 1990, 1992 | L6 7.6L DIESEL Turbo DTA466 |
| 1990 | L6 14.0L DIESEL MFI Turbo N14 |
| 1990 | L6 7.6L DIESEL Turbo DT466C |
| 1991 | L6 14.6L DIESEL MFI Turbo 3406 |
| 1992 | L6 7.6L DIESEL Turbo DTA466C |
| International4700LP1990–1992 | |
| 1990–1992 | L6 5.9L DIESEL Turbo DT360 |
| 1990–1992 | L6 5.9L DIESEL Turbo DTA360 |
| International48001990–1992 | |
| 1990–1992 | L6 5.9L DIESEL MFI Turbo DT360 |
| 1990–1992 | L6 5.9L DIESEL Turbo DTA360 |
| 1990–1992 | L6 7.6L DIESEL MFI Turbo DT466 |
| 1990–1992 | L6 7.6L DIESEL Turbo DTA466 |
| 1990 | L6 7.6L DIESEL Turbo DT466C |
| 1990 | L6 7.6L DIESEL Turbo DTA466C |
| International49001990–1992 | |
| 1990–1991 | L6 7.6L DIESEL Turbo DT466C |
| 1990–1992 | L6 14.0L DIESEL MFI Turbo N14 |
| 1990–1992 | L6 14.6L DIESEL MFI Turbo 3406 |
| 1990–1992 | L6 7.6L DIESEL MFI Turbo DT466 |
| 1990–1992 | L6 7.6L DIESEL Turbo DTA466 |
| 1991–1992 | L6 5.9L DIESEL Turbo DTA360 |
| 1991 | L6 10.0L DIESEL MFI Turbo L10 |
| 1991 | V8 7.3L DIESEL Turbo |
| 1992 | L6 10.3L DIESEL 3176 |
| 1992 | L6 11.1L DIESEL MFI Turbo Aftercooled Series 60 |
| 1992 | L6 5.9L DIESEL Turbo DT360 |
| International71001990–1992 | |
| 1990–1992 | L6 7.6L DIESEL MFI Turbo DT466 |
| 1990–1992 | L6 7.6L DIESEL Turbo DTA466 |
| 1990 | L6 7.6L DIESEL Turbo DT466C |
| 1990 | L6 7.6L DIESEL Turbo DTA466C |
| InternationalS17531988–1989 | |
| 1988–1989 | L6 7.6L DIESEL MFI Turbo DT466 |
| 1988–1989 | V8 7.3L DIESEL Turbo |
| 1988 | V8 6.8L DIESEL Turbo |
| InternationalS17541988–1989 | |
| 1988–1989 | L6 5.9L DIESEL Turbo DT360 |
| 1988–1989 | L6 5.9L DIESEL Turbo DTA360 |
| 1988 | L6 7.6L DIESEL Turbo DT466C |
| 1988 | L6 9.0L DIESEL Turbo |
| 1988 | V8 7.3L DIESEL Turbo |
| InternationalS18531988–1989 | |
| 1988–1989 | L6 5.9L DIESEL Turbo DT360 |
| 1988–1989 | L6 5.9L DIESEL Turbo DTA360 |
| 1988–1989 | L6 7.6L DIESEL MFI Turbo DT466 |
20 further vehicle combinations are not listed here. Send a VIN or OE number for the complete application list.





