
VACUUM BOOSTERS
Vacuum Brake Booster — Ford Fairmont
- Single
- Diaphragm
- 8.4"
- Booster diameter
- 1978–1993
- Years covered
- Factory number
AD1294- OE reference
E1BZ2005E · E0SZ2005C · E2ZZ2005A- Cardone reference
54-74000- Other aftermarket references
B1094 · 912-651 · DE176- Application
- Ford / Mercury · 1978–1993
- Master cylinder studs
- 3/8x16
- Mounting bracket
- Not included
- Product family
- Vacuum boosters
VEHICLE APPLICATIONS
Confirmed vehicle applications
57 vehicle combinations · 113 indexed year records
Show all 57 vehicle rowsHide vehicle rows
| Years | Engine |
|---|---|
| FordFairmont1978–1983 | |
| 1978–1979 | L4 2.3L GAS 2BBL SOHC (VIN Y) |
| 1978–1979 | L6 3.3L GAS 1BBL OHV (VIN T) |
| 1978–1979 | V8 5.0L GAS 2BBL OHV (VIN F) |
| 1980–1982 | L4 2.3L GAS 2BBL SOHC (VIN A) |
| 1980–1982 | L6 3.3L GAS 1BBL OHV (VIN B) |
| 1980 | V8 4.2L GAS 2BBL OHV (VIN D) |
| 1983 | L4 2.3L GAS 1BBL SOHC (VIN A) |
| 1983 | L6 3.3L GAS 1BBL OHV (VIN X) |
| FordGranada1981–1982 | |
| 1981–1982 | L4 2.3L GAS 2BBL SOHC (VIN A) |
| FordLTD1983–1986 | |
| 1983–1985 | L4 2.3L LPG 1BBL SOHC (VIN 6) |
| 1983–1986 | L4 2.3L GAS 1BBL SOHC (VIN A) |
| 1984 | V8 5.0L GAS 4BBL OHV (VIN M) |
| FordMustang1979–1993 | |
| 1979 | L4 2.3L GAS 2BBL SOHC (VIN Y) |
| 1979–1980 | L4 2.3L GAS 2BBL Turbo SOHC (VIN W) |
| 1979 | L6 3.3L GAS 1BBL OHV (VIN T) |
| 1979 | V6 2.8L GAS 2BBL OHV (VIN Z) |
| 1979, 1982 | V8 5.0L GAS 2BBL OHV (VIN F) |
| 1980–1982 | L4 2.3L GAS 2BBL SOHC (VIN A) |
| 1980–1982 | L6 3.3L GAS 1BBL OHV (VIN B) |
| 1980–1982 | V8 4.2L GAS 2BBL OHV (VIN D) |
| 1983 | L4 2.3L GAS MFI Turbo SOHC (VIN W); L4 2.3L GAS MFI Turbo SOHC (VIN W |
| 1983–1986 | L4 2.3L GAS 1BBL SOHC (VIN A) |
| 1983–1984 | L4 2.3L GAS MFI Turbo SOHC (VIN W) |
| 1983 | V6 3.8L GAS 2BBL OHV (VIN 3) |
| 1983 | V8 5.0L GAS 4BBL OHV (VIN F) |
| 1987–1990 | L4 2.3L GAS MFI SOHC (VIN A) |
| 1991–1993 | L4 2.3L GAS MFI SOHC (VIN M) |
| FordThunderbird1980 | |
| 1980 | L6 3.3L GAS 1BBL OHV (VIN B) |
| 1980 | V8 4.2L GAS 2BBL OHV (VIN D) |
| 1980 | V8 5.0L GAS 2BBL OHV (VIN F) |
| MercuryCapri1979–1986 | |
| 1979–1981 | L4 2.3L GAS 2BBL Turbo SOHC (VIN W) |
| 1979 | L4 2.3L GAS 2BBL SOHC (VIN Y) |
| 1979 | L6 3.3L GAS 1BBL OHV (VIN T) |
| 1979 | V6 2.8L GAS 2BBL OHV (VIN Z) |
| 1979, 1982–1983 | V8 5.0L GAS 2BBL OHV (VIN F) |
| 1980–1982 | L4 2.3L GAS 2BBL SOHC (VIN A) |
| 1980–1982 | L6 3.3L GAS 1BBL OHV (VIN B) |
| 1980–1982 | V8 4.2L GAS 2BBL OHV (VIN D) |
| 1983–1986 | L4 2.3L GAS 1BBL SOHC (VIN A) |
| 1983–1984 | L4 2.3L GAS MFI Turbo SOHC (VIN W) |
| 1983 | V6 3.8L GAS 2BBL OHV (VIN 3) |
| 1984 | L4 2.3L GAS MFI Turbo SOHC (VIN W); L4 2.3L GAS MFI Turbo SOHC (VIN W |
| MercuryCougar1980–1982 | |
| 1980 | L6 3.3L GAS 1BBL OHV (VIN B) |
| 1980 | V8 4.2L GAS 2BBL OHV (VIN D) |
| 1980 | V8 5.0L GAS 2BBL OHV (VIN F) |
| 1981 | L4 2.3L GAS 2BBL SOHC (VIN A) |
| 1982 | L4 2.3L LPG 1BBL SOHC (VIN 6) |
| MercuryMarquis1983–1986 | |
| 1983–1984 | L4 2.3L LPG 1BBL SOHC (VIN 6) |
| 1983–1986 | L4 2.3L GAS 1BBL SOHC (VIN A) |
| MercuryZephyr1978–1983 | |
| 1978–1979 | L4 2.3L GAS 2BBL SOHC (VIN Y) |
| 1978–1979 | L6 3.3L GAS 1BBL OHV (VIN T) |
| 1978–1979 | V8 5.0L GAS 2BBL OHV (VIN F) |
| 1980–1982 | L4 2.3L GAS 2BBL SOHC (VIN A) |
| 1980–1982 | L6 3.3L GAS 1BBL OHV (VIN B) |
| 1980, 1982 | V8 4.2L GAS 2BBL OHV (VIN D) |
| 1983 | L4 2.3L GAS 1BBL SOHC (VIN A) |
| 1983 | L6 3.3L GAS 1BBL OHV (VIN X) |


