
VACUUM BOOSTERS
Vacuum Brake Booster — Ford F-250
- Dual
- Diaphragm
- 8.6"
- Booster diameter
- 1969–1976
- Years covered
- Factory number
AD1138- OE reference
D6TZ2005H · E6TZ2005H- Cardone reference
54-73112- Application
- Ford · F-250 / F-250 Ranger +3 models · 1969–1976
- Master cylinder studs
- 3/8x16
- Mounting bracket
- Not included
- Product family
- Vacuum boosters
VEHICLE APPLICATIONS
Confirmed vehicle applications
47 vehicle combinations · 127 indexed year records
Show all 47 vehicle rowsHide vehicle rows
| Years | Engine |
|---|---|
| FordF-2501973–1976 | |
| 1973–1974 | L6 3.9L GAS 1BBL (VIN 1) |
| 1973–1974 | L6 3.9L GAS 1BBL (VIN A) |
| 1973–1974 | V8 5.0L GAS 2BBL (VIN G) |
| 1973–1975 | V8 6.4L GAS 2BBL (VIN H) |
| 1973–1974 | V8 7.5L GAS 4BBL (VIN A) |
| 1973–1976 | V8 7.5L GAS 4BBL (VIN J) |
| 1973–1976 | L6 4.9L GAS 1BBL (VIN B) |
| 1973–1976 | V8 5.9L GAS 2BBL (VIN Y) |
| 1974–1976 | V8 6.4L GAS 4BBL (VIN M) |
| 1975–1976 | L6 4.9L GAS 1BBL (VIN B); L6 4.9L GAS 1BBL (VIN B |
| 1975–1976 | V8 5.9L GAS 2BBL (VIN Y); V8 5.9L GAS 2BBL (VIN Y |
| 1975–1976 | V8 6.4L GAS 4BBL (VIN M); V8 6.4L GAS 4BBL (VIN M |
| 1975–1976 | V8 7.5L GAS 4BBL (VIN J); V8 7.5L GAS 4BBL (VIN J |
| 1975 | V8 6.4L GAS 2BBL (VIN H); V8 6.4L GAS 2BBL (VIN H |
| FordF-250 Ranger1975–1976 | |
| 1975–1976 | L6 4.9L GAS 1BBL (VIN B) |
| 1975–1976 | V8 5.9L GAS 2BBL (VIN Y) |
| 1975–1976 | V8 6.4L GAS 4BBL (VIN M) |
| 1975–1976 | V8 7.5L GAS 4BBL (VIN J) |
| 1975 | V8 6.4L GAS 2BBL (VIN H) |
| FordF-3501969–1976 | |
| 1969–1974 | L6 3.9L GAS 1BBL (VIN A) |
| 1969–1975 | V8 6.4L GAS 2BBL (VIN H) |
| 1969–1976 | L6 4.9L GAS 1BBL (VIN B) |
| 1969–1976 | V8 5.9L GAS 2BBL (VIN Y) |
| 1972–1974 | L6 3.9L GAS 1BBL (VIN 1) |
| 1972–1976 | V8 5.0L GAS 2BBL (VIN G) |
| 1973–1974 | V8 7.5L GAS 4BBL (VIN A) |
| 1973–1976 | V8 7.5L GAS 4BBL (VIN J) |
| 1974–1976 | V8 6.4L GAS 4BBL (VIN M) |
| 1975–1976 | L6 4.9L GAS 1BBL (VIN B); L6 4.9L GAS 1BBL (VIN B |
| 1975–1976 | V8 5.0L GAS 2BBL (VIN G); V8 5.0L GAS 2BBL (VIN G |
| 1975–1976 | V8 5.9L GAS 2BBL (VIN Y); V8 5.9L GAS 2BBL (VIN Y |
| 1975–1976 | V8 6.4L GAS 4BBL (VIN M); V8 6.4L GAS 4BBL (VIN M |
| 1975–1976 | V8 7.5L GAS 4BBL (VIN J); V8 7.5L GAS 4BBL (VIN J |
| 1975 | V8 6.4L GAS 2BBL (VIN H); V8 6.4L GAS 2BBL (VIN H |
| FordF-350 Ranger1975–1976 | |
| 1975–1976 | L6 4.9L GAS 1BBL (VIN B) |
| 1975–1976 | V8 5.0L GAS 2BBL (VIN G) |
| 1975–1976 | V8 5.9L GAS 2BBL (VIN Y) |
| 1975–1976 | V8 6.4L GAS 4BBL (VIN M) |
| 1975–1976 | V8 7.5L GAS 4BBL (VIN J) |
| 1975 | V8 6.4L GAS 2BBL (VIN H) |
| FordP-3501970–1972 | |
| 1970–1972 | L6 3.9L GAS 1BBL (VIN A) |
| 1970–1972 | L6 4.9L GAS 1BBL (VIN B) |
| 1970–1972 | V8 5.9L GAS 2BBL (VIN Y) |
| 1970–1972 | V8 6.4L GAS 2BBL (VIN H) |
| 1970 | L6 2.8L GAS 1BBL (VIN F) |
| 1972 | L6 3.9L GAS 1BBL (VIN 1) |
| 1972 | V8 5.0L GAS 2BBL (VIN G) |