
HYDRAULIC BOOSTERS
Hydraulic Brake Booster — International 3000
- Factory number
AD-HB038- OE reference
BX2771659- Cardone reference
52-9917- Application
- International · 3000 / 3400 +4 models · 1990–1996
- Master cylinder studs
- 3/8x16
- Mounting bracket
- Included
- Product family
- Hydraulic boosters
VEHICLE APPLICATIONS
Confirmed vehicle applications
37 vehicle combinations · 85 indexed year records
Show all 37 vehicle rowsHide vehicle rows
| Years | Engine |
|---|---|
| International30001996 | |
| 1996 | L6 7.6L 466ci DIESEL MFI Turbocharged (Type DT466; 2V) |
| International34001996 | |
| 1996 | V8 7.3L 444ci DIESEL Turbocharged (Type T444E) |
| International36001992–1996 | |
| 1992–1994 | L6 5.9L 360ci DIESEL Turbocharged (Type DTA360) |
| 1992–1994 | V8 7.3L 444ci DIESEL Turbocharged |
| 1992 | L6 5.9L 360ci DIESEL Turbocharged (Type DT360) |
| 1993–1995 | L6 6.7L 6687cc 408ci DIESEL MFI Turbocharged (Type DT408; 2V) |
| 1993 | L6 7.6L 466ci DIESEL Turbocharged (Type DTA466) |
| 1994–1996 | L6 7.6L 466ci DIESEL MFI Turbocharged (Type DT466; 2V) |
| 1994–1996 | V8 7.3L 444ci DIESEL Turbocharged (Type T444E) |
| International37001990–1994 | |
| 1990–1991 | L6 14.6L 14636cc 893ci DIESEL MFI Turbocharged (Type 3406; 4V) |
| 1990–1993 | V8 7.3L 444ci DIESEL Turbocharged |
| 1990 | L6 7.6L 466ci DIESEL MFI Turbocharged (Type DT466; 2V) |
| 1991–1992 | L6 5.9L 360ci DIESEL Turbocharged (Type DTA360) |
| 1991 | V8 6.8L 420ci DIESEL Turbocharged |
| 1992 | L6 14.0L 14013cc 855ci DIESEL MFI Turbocharged (Type N14; 2V) |
| 1992 | L6 5.9L 360ci DIESEL Turbocharged (Type DT360) |
| 1994 | V8 7.3L 444ci DIESEL Turbocharged (Type T444E) |
| International38001990–1996 | |
| 1990–1991 | L6 14.0L 14013cc 855ci DIESEL MFI Turbocharged (Type N14; 2V) |
| 1990–1992 | L6 14.6L 14636cc 893ci DIESEL MFI Turbocharged (Type 3406; 4V) |
| 1990–1992 | L6 5.9L 360ci DIESEL Turbocharged (Type DT360) |
| 1990–1993 | L6 10.0L 10014cc 611ci DIESEL MFI Turbocharged (Type L10; 4V) |
| 1990–1994 | L6 5.9L 360ci DIESEL Turbocharged (Type DTA360) |
| 1990–1994 | L6 7.6L 466ci DIESEL Turbocharged (Type DTA466) |
| 1990–1996 | L6 7.6L 466ci DIESEL MFI Turbocharged (Type DT466; 2V) |
| 1990 | L6 7.6L 466ci DIESEL Turbocharged (Type DT466C) |
| 1990 | L6 7.6L 466ci DIESEL Turbocharged (Type DTA466C) |
| 1990 | V8 7.3L 444ci DIESEL Turbocharged |
| 1991 | V6 9.0L 9047cc 552ci DIESEL MFI (Type 6V-92N; 4V) |
| 1991 | V8 6.8L 420ci DIESEL Turbocharged |
| 1992–1994 | L6 11.1L 11096cc 677ci DIESEL MFI Turbo/Aftercooled (Type Series 60; 4V) |
| 1992 | L6 12.7L 12686cc 774ci DIESEL MFI Turbo/Aftercooled (Type Series 60; 4V) |
| 1994–1995 | L6 6.7L 6687cc 408ci DIESEL MFI Turbocharged (Type DT408; 2V) |
| 1994–1996 | V8 7.3L 444ci DIESEL Turbocharged (Type T444E) |
| International3900FC1991–1994 | |
| 1991–1994 | L6 5.9L 360ci DIESEL Turbocharged (Type DTA360) |
| 1991–1994 | L6 7.6L 466ci DIESEL MFI Turbocharged (Type DT466; 2V) |
| 1992 | L6 5.9L 360ci DIESEL Turbocharged (Type DT360) |
| 1994 | L6 6.7L 6687cc 408ci DIESEL MFI Turbocharged (Type DT408; 2V) |


