


HYDRAULIC BOOSTERS
AD-HB03
- Factory number
AD-HB03- OE reference
14019978- Cardone reference
52-7256- Application
- Chevrolet / GMC (Without Bracket; Without output rod) · 1982–1996
- Product family
- Hydraulic boosters
VEHICLE APPLICATIONS
Confirmed vehicle applications
42 vehicle combinations · 216 indexed year records
| Years | Make | Model | Engine |
|---|---|---|---|
| 1982–1988 | Chevrolet | P30 | V8 5.7L 350ci GAS 4BBL (VIN M; 2V OHV) |
| 1982–1989 | Chevrolet | P30 | L6 4.8L 292ci GAS 1BBL (VIN T; 2V OHV) |
| 1982–1989 | Chevrolet | P30 | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) |
| 1982–1993 | Chevrolet | P30 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) |
| 1987–1996 | Chevrolet | P30 | V8 5.7L 350ci GAS TBI (VIN K; 2V OHV) |
| 1990–1991 | Chevrolet | P30 | L4 3.9L 239ci DIESEL MFI Turbocharged (VIN L; 2V OHV) |
| 1990–1995 | Chevrolet | P30 | V6 4.3L 262ci GAS TBI (VIN Z; LB4; 2V OHV) |
| 1990–1996 | Chevrolet | P30 | V8 7.4L 454ci GAS TBI (VIN N; L19; 2V OHV) |
| 1994–1996 | Chevrolet | P30 | V8 6.5L 395ci DIESEL MFI (VIN Y; L57; 2V OHV) |
| 1994–1996 | Chevrolet | P30 | V8 6.5L 395ci DIESEL MFI Turbocharged (VIN F; L65; 2V OHV) |
| 1996 | Chevrolet | P30 | V6 4.3L 262ci GAS MFI (VIN W; L35; 2V OHV) |
| 1996 | Chevrolet | P30 | V8 5.7L 350ci GAS MFI (VIN R; L31; 2V OHV) |
| 1996 | Chevrolet | P30 | V8 7.4L 454ci GAS MFI (VIN J; L29; 2V OHV) |
| 1982–1988 | Chevrolet | P30 Step-Van | V8 5.7L 350ci GAS 4BBL (VIN M; 2V OHV) |
| 1982–1989 | Chevrolet | P30 Step-Van | L6 4.8L 292ci GAS 1BBL (VIN T; 2V OHV) |
| 1982–1989 | Chevrolet | P30 Step-Van | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) |
| 1982–1990 | Chevrolet | P30 Step-Van | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) |
| 1987–1990 | Chevrolet | P30 Step-Van | V8 5.7L 350ci GAS TBI (VIN K; 2V OHV) |
| 1990 | Chevrolet | P30 Step-Van | L4 3.9L 239ci DIESEL MFI Turbocharged (VIN L; 2V OHV) |
| 1990 | Chevrolet | P30 Step-Van | V6 4.3L 262ci GAS TBI (VIN Z; LB4; 2V OHV) |
| 1990 | Chevrolet | P30 Step-Van | V8 7.4L 454ci GAS TBI (VIN N; L19; 2V OHV) |
| 1982–1988 | GMC | P3500 | V8 5.7L 350ci GAS 4BBL (VIN M; 2V OHV) |
| 1982–1989 | GMC | P3500 | L6 4.8L 292ci GAS 1BBL (VIN T; 2V OHV) |
| 1982–1989 | GMC | P3500 | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) |
| 1982–1993 | GMC | P3500 | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) |
| 1987–1996 | GMC | P3500 | V8 5.7L 350ci GAS TBI (VIN K; 2V OHV) |
| 1990–1991 | GMC | P3500 | L4 3.9L 239ci DIESEL MFI Turbocharged (VIN L; 2V OHV) |
| 1990–1995 | GMC | P3500 | V6 4.3L 262ci GAS TBI (VIN Z; LB4; 2V OHV) |
| 1990–1996 | GMC | P3500 | V8 7.4L 454ci GAS TBI (VIN N; L19; 2V OHV) |
| 1994–1996 | GMC | P3500 | V8 6.5L 395ci DIESEL MFI (VIN Y; L57; 2V OHV) |
| 1996 | GMC | P3500 | V6 4.3L 262ci GAS MFI (VIN W; L35; 2V OHV) |
| 1996 | GMC | P3500 | V8 5.7L 350ci GAS MFI (VIN R; L31; 2V OHV) |
| 1996 | GMC | P3500 | V8 7.4L 454ci GAS MFI (VIN J; L29; 2V OHV) |
| 1982–1988 | GMC | P3500 Value Van | V8 5.7L 350ci GAS 4BBL (VIN M; 2V OHV) |
| 1982–1989 | GMC | P3500 Value Van | L6 4.8L 292ci GAS 1BBL (VIN T; 2V OHV) |
| 1982–1989 | GMC | P3500 Value Van | V8 7.4L 454ci GAS 4BBL (VIN W; 2V OHV) |
| 1982–1990 | GMC | P3500 Value Van | V8 6.2L 379ci DIESEL MFI (VIN J; 2V OHV) |
| 1987–1990 | GMC | P3500 Value Van | V8 5.7L 350ci GAS TBI (VIN K; 2V OHV) |
| 1990 | GMC | P3500 Value Van | L4 3.9L 239ci DIESEL MFI Turbocharged (VIN L; 2V OHV) |
| 1990 | GMC | P3500 Value Van | V6 4.3L 262ci GAS TBI (VIN Z; LB4; 2V OHV) |
| 1990 | GMC | P3500 Value Van | V8 7.4L 454ci GAS TBI (VIN N; L19; 2V OHV) |
| 1996–1998 | Hummer | H1 | — |



