REFORZADORES DE VACÍO
Reforzador de vacío — Ford Bronco II/II Eddie Bauer
AD1140 es un reforzador de vacío registrado para Ford y Mazda, con 55 combinaciones de vehículo de los años 1987–1994. Especificaciones registradas: construcción de diafragma doble, un diámetro de 8.7", birlos de cilindro maestro 3/8x16 y soporte de montaje no incluido. Registrados para esta pieza: 3 números OE y 1 número Cardone. Las fotografías de estudio de esta referencia aún no se publican y pueden enviarse a solicitud.
- Doble
- Diafragma
- 8.7"
- Diámetro del reforzador
- 1987–1994
- Años de aplicación
- Número de fábrica
AD1140- Referencia OE
E8TZ2005DF0TZ2005AZZL043800- Referencia Cardone
54-73181- Aplicación
- Ford / Mazda · 1987–1994
- Pedido mínimo
- Se confirma por número de pieza al solicitar cotización · se aceptan contenedores consolidados
- Espárragos del cilindro maestro
- 3/8x16
- Soporte de montaje
- No incluido
- Familia de producto
- Reforzadores de vacío
ENTRE MARCAS Y MERCADOS
Equivalencias internacionales de número de pieza
- DURALAST Norteamérica
N54-73181
APLICACIONES VEHICULARES
Aplicaciones confirmadas
55 combinaciones vehiculares · 128 registros de años indexados
Mostrar las 55 filas de vehículosOcultar filas de vehículos
| Vehículo | Años del modelo | Motor |
|---|---|---|
| FordBronco II | 1987–1990 | V6 2.9L GAS (VIN T) |
| FordBronco II Eddie Bauer | 1987–1990 | V6 2.9L GAS (VIN T) |
| FordBronco II XL | 1988–1990 | V6 2.9L GAS (VIN T) |
| FordExplorer | 1991–1994 | V6 4.0L GAS (VIN X) |
| FordExplorer Eddie Bauer | 1991–1994 | V6 4.0L GAS (VIN X) |
| FordF-250 | 1987–1989 | L6 4.9L GAS (VIN Y) |
| 1987–1989 | V8 5.0L GAS (VIN N) | |
| 1987 | V8 5.8L GAS 4BBL (VIN H) | |
| 1987 | V8 6.9L DIESEL (VIN 1) | |
| 1987 | V8 7.5L GAS 4BBL (VIN L) | |
| 1988–1989 | V8 5.8L GAS (VIN H) | |
| 1988–1989 | V8 7.3L DIESEL (VIN M) | |
| 1988–1989 | V8 7.5L GAS (VIN G) | |
| FordF-250 XLT | 1987–1989 | L6 4.9L GAS (VIN Y) |
| 1987–1989 | V8 5.0L GAS (VIN N) | |
| 1987 | V8 5.8L GAS 4BBL (VIN H) | |
| 1987 | V8 6.9L DIESEL (VIN 1) | |
| 1987 | V8 7.5L GAS 4BBL (VIN L) | |
| 1988–1989 | V8 5.8L GAS (VIN H) | |
| 1988–1989 | V8 7.3L DIESEL (VIN M) | |
| 1988–1989 | V8 7.5L GAS (VIN G) | |
| FordF-350 | 1987–1989 | L6 4.9L GAS (VIN Y) |
| 1987 | V8 5.8L GAS 4BBL (VIN H) | |
| 1987 | V8 6.9L DIESEL (VIN 1) | |
| 1987 | V8 7.5L GAS 4BBL (VIN L) | |
| 1988–1989 | V8 5.8L GAS (VIN H) | |
| 1988–1989 | V8 7.3L DIESEL (VIN M) | |
| 1988–1989 | V8 7.5L GAS (VIN G) | |
| FordF-350 XLT | 1987–1989 | L6 4.9L GAS (VIN Y) |
| 1987 | V8 5.8L GAS 4BBL (VIN H) | |
| 1987 | V8 6.9L DIESEL (VIN 1) | |
| 1987 | V8 7.5L GAS 4BBL (VIN L) | |
| 1988–1989 | V8 5.8L GAS (VIN H) | |
| 1988–1989 | V8 7.3L DIESEL (VIN M) | |
| 1988–1989 | V8 7.5L GAS (VIN G) | |
| FordRanger | 1987–1994 | L4 2.3L GAS (VIN A) |
| 1987–1992 | V6 2.9L GAS (VIN T) | |
| 1987 | L4 2.3L DIESEL Turbo (VIN E) | |
| 1990–1994 | V6 4.0L GAS (VIN X) | |
| 1991–1994 | V6 3.0L GAS (VIN U) | |
| FordRanger S | 1987–1988 | L4 2.0L GAS 2BBL (VIN C) |
| 1988–1992 | L4 2.3L GAS (VIN A) | |
| 1990–1992 | V6 4.0L GAS (VIN X) | |
| 1991–1992 | V6 3.0L GAS (VIN U) | |
| FordRanger S Plus | 1990 | L4 2.3L GAS (VIN A) |
| 1990 | V6 4.0L GAS (VIN X) | |
| FordRanger Splash | 1993–1994 | L4 2.3L GAS (VIN A) |
| 1993–1994 | V6 3.0L GAS (VIN U) | |
| 1993–1994 | V6 4.0L GAS (VIN X) | |
| MazdaB2300 | 1994 | L4 2.3L GAS (VIN A) |
| MazdaB3000 | 1994 | V6 3.0L GAS (VIN U) |
| MazdaB4000 | 1994 | V6 4.0L GAS (VIN X) |
| MazdaB4000 LE | 1994 | V6 4.0L GAS (VIN X) |
| MazdaNavajo | 1991–1994 | V6 4.0L GAS (VIN X) |
| MazdaNavajo DX | 1992–1994 | V6 4.0L GAS (VIN X) |
GUÍAS DE COMPRA





